
Company Type:Buyer Update Time:2025-11-20 Panama, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 5481.09
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191008 | ||
| Importer | INTERNATIONAL OCC S.A ![]() |
||
| Importer code | 2017799-1-742832 | Origin | china |
| Supplier | SHENZHEN JIZHIMEI TRADE CO.,LTD ![]() |
||
| HScode | 8544200000 | ||
| HScode description | CABLE USB | ||
| Product description | CABLE USBTranslation | ||
| Quantity | 17580 | Quantity unit | PIECES |
| Weight | 1327.41 | Gross weight | 1327.41 |
| Total price(USD) | 4096.49 | ||
| Unit price USD (quantity) | 0.233 | Unit price USD (weight) | 3.0861 |
| FOB price | 3867.6 | FOB unit price | 0.22 |
| Freight | 190.22 | Insurance | 38.67 |
-
4HS Code
-
4Times
-
5481.09Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 6804210000 | - | - | - | ||
| 20171031 | 3207300000 | - | - | - | ||
| 20171031 | 3405400000 | - | - | - | ||
| 20171031 | 6804220000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail